OneScreen TouchScreen For Better Business Networking
OneScreen TouchScreen for Business Networking has two packages to choose from – TL7 Business, and HL7 Hubware Business.
OneScreen Touchscreen is the industry’s best quality hardware bundled with ready-to-enable software, making it the a easy-to-use, affordable, compatible smart screen. Presenting, training, brainstorming, reporting, selling, editing, strategizing, updating … You name it. All in one smart screen.
This touch screen technology has multi-touch interactive displays with 20 touch points. TouchScreens smart display allows you full control to manipulate anything on the screen.
TouchScreen’s interactive smart screen is the central meeting point for all work flows. Give your team the freedom to work anywhere, any time, on any platform and in any environment that makes sense for them.
Don’t delay critical decisions. Bring in the people you need from wherever they are, just in time to fix the problem or close the deal. Access all the data, visualizations, and integrated software it takes to get the job done.
Onescreen TL7 Business
Screen Size (Diagonal) | 55” | 65” | 75” | 86” |
Resolution | 4K UHD (3840 * 2160) | 4K UHD (3840 * 2160) | 4K UHD (3840 * 2160) | 4K UHD (3840 * 2160) |
Brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² |
Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 |
Display Colors | 1.07 Billion (10 bit) | 1.07 Billion (10 bit) | 1.07 Billion (10 bit) | 1.07 Billion (10 bit) |
Surface Protection | Level 7 MoHS Anti-Glare and Anti-Fingerprint | Level 7 MoHS Anti-Glare and Anti-Fingerprint | Level 7 MoHS Anti-Glare and Anti-Fingerprint | Level 7 MoHS Anti-Glare and Anti-Fingerprint |
Speakers | 2x 16W with stereo output | 2x 16W with stereo output | 2x 16W with stereo output | 2x 16W with stereo output |
Connectivity | Wifi 6 (2.4 GHz and 5 GHz), Gigabit Ethernet (1000M), Bluetooth 5.2 | Wifi 6 (2.4 GHz and 5 GHz), Gigabit Ethernet (1000M), Bluetooth 5.2 | Wifi 6 (2.4 GHz and 5 GHz), Gigabit Ethernet (1000M), Bluetooth 5.2 | Wifi 6 (2.4 GHz and 5 GHz), Gigabit Ethernet (1000M), Bluetooth 5.2 |
Input/Output Ports (Side) | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x SPDIF- Out, 1x RS-232, 2x-RJ-45, 2x USB 3.0, 1x USB 2.0,1x OPS PC Slot | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x SPDIF- Out, 1x RS-232, 2x-RJ-45, 2x USB 3.0, 1x USB 2.0,1x OPS PC Slot | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x SPDIF- Out, 1x RS-232, 2x-RJ-45, 2x USB 3.0, 1x USB 2.0,1x OPS PC Slot | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x SPDIF- Out, 1x RS-232, 2x-RJ-45, 2x USB 3.0, 1x USB 2.0,1x OPS PC Slot |
Input/Output Ports (Front) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) |
Software For TL7
Interactive Whiteboard | OneScreen Write is a powerful annotation tool with cloud drive integration, built-in browser and smart tools. |
---|---|
Device Management | OneScreen Central provides cloud-based multi-device management, messaging to multiple devices, apps and settings management. |
Screen Sharing | OneScreen Share allows multi-device screen share and streaming. Up to 9 devices supported (iOS, Android, Windows, Chrome, MacOS). |
User Profiles & Cloud Drive | OneScreen Accounts help you create customized profiles that integrate with Google and Microsoft Cloud drives. |
Video Conferencing and Collaboration | OneScreen Hype video conferencing with screen sharing, recording, translation/transcription & more. |
---|---|
Document Viewer | WPS Office allows you to access Word, Excel, PPT, PDF files etc. |
Multi-tasking | Open multiple apps in split screen or popup windows. |
Engagement Tools | Freeze frame, screen recorder, screen capture, spotlight, polling,and intelligent gestures. |
Adminstration/IT Tools | Settings lock, OTA firmware updates, Centralized control, Network settings lock, screen lock and device cloning. |
Onescreen Hubware HL7 Business
Interactive Display Diagonal | 55″ | 65″ | 75″ | 86″ |
OPS PC | OneScreen OPS PC i5 | OneScreen OPS PC i5 | OneScreen OPS PC i5 | OneScreen OPS PC i5 |
Camera | OneScreen TrackCam | OneScreen TrackCam | OneScreen TrackCam | OneScreen TrackCam |
Keyboard/Mouse | Full length Logitech Wireless keyboard with touchpad (range 33ft) | Full length Logitech Wireless keyboard with touchpad (range 33ft) | Full length Logitech Wireless keyboard with touchpad (range 33ft) | Full length Logitech Wireless keyboard with touchpad (range 33ft) |
Cables and accessories | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type C Cable, 2x Stylus pens with anti-bacterial coating, 1x Remote control for Display, 1x Remote for Camera | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type C Cable, 2x Stylus pens with anti-bacterial coating, 1x Remote control for Display, 1x Remote for Camera | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type C Cable, 2x Stylus pens with anti-bacterial coating, 1x Remote control for Display, 1x Remote for Camera | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type C Cable, 2x Stylus pens with anti-bacterial coating, 1x Remote control for Display, 1x Remote for Camera |
Wall Mount | VESA Standard 400 x 200 Flush Wall mount | VESA Standard 400 x 200 Flush Wall mount | VESA Standard 400 x 200 Flush Wall mount | VESA Standard 400 x 200 Flush Wall mount |
Software For Hubware HL7
Interactive Whiteboard | OneScreen Write is a powerful annotation tool with cloud drive integration, built-in browser and smart tools. |
---|---|
Device Management | OneScreen Central provides cloud-based multi-device management, messaging to multiple devices, apps and settings management. |
Screen Sharing | OneScreen Share allows multi-device screen share and streaming. Up to 9 devices supported (iOS, Android, Windows, Chrome, MacOS). |
User Profiles & Cloud Drive | OneScreen Accounts help you create customized profiles that integrate with Google and Microsoft Cloud drives. |
Video Conferencing and Collaboration | OneScreen Hype video conferencing with screen sharing, recording, translation/transcription & more. |
---|---|
Document Viewer | WPS Office allows you to access Word, Excel, PPT, PDF files etc. |
Multi-tasking | Open multiple apps in split screen or popup windows. |
Engagement Tools | Freeze frame, screen recorder, screen capture, spotlight, polling,and intelligent gestures. |
Adminstration/IT Tools | Settings lock, OTA firmware updates, Centralized control, Network settings lock, screen lock and device cloning. |
Software Solutions
HYPE BY ONESCREEN
OneScreen Hype provides secure video conference software that allows you to connect with anyone by just opening a browser.
ANNOTATE BY ONESCREEN
You won’t think of brainstorming without it again! Annotate is an interactive whiteboard and annotation software program allowing you to interact with any program on your screen with a finger or stylus.
EShare BY ONESCREEN
Eshare by OneScreen allows easy simultaneous streaming and interfacing with up to 4 phones, tablets, & PC’s.